specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / mofiz womens capris with pockets
Product Details - Fabric Type: 95% Cotton Blend, 5% Spandex - Care Instructions: Machine Wash - Origin: Made in the USA or Imported
Fur Description: - Cargo Pants Women, Cargo Capris Capri Pants Dressy Joggers Casual Pull On Cropped Pants with Pockets, Work Pants
About This Item: - Cargo Pants Women - Womens Cargo Pants - Black Cargo Pants Women - Women Cargo Pants - Cargo Pants for Women - Plus Size Cargo Pants for Women - Cargo Pants Women High Waisted - Women's Cargo Pants - Womens Cargo Pants with Pockets - Baggy Cargo Pants Women - High Waisted Cargo Pants Women - Petite Cargo Pants for Women - Capri Pants for Women - Womens Capris for Summer - Capris Pants for Women - Womens Capris - Womens Capri Pants - Plus Size Capris for Women - Capris for Women - Capris for Women Casual Summer - Women Capri Pants for Summer
Product Description: - Wide Leg Sweatpants - Cargo Pants Casual - Halloween Print Sweatpants - Halloween Print Sweatpants Cargo Joggers
Price Promotion Season $14.99 50% off Summer/Fall $19.99 70% off Summer/Fall $29.99 70% off Summer/Fall $17.99 70% off Fall $17.99 70% off Fall $29.99 70% off Summer/Fall
Price Promotion Season $16.99 50% off Summer/Fall $9.99 50% off Summer/Fall $23.99 70% off Summer/Fall $13.99 50% off Summer/Fall $22.99 70% off Fall/Winter $9.99 70% off Summer/Fall
Price Promotion Season $23.99 50% off Summer/Fall $27.99 70% off Summer/Fall $19.99 20% off Fall/Winter $19.99 20% off Summer/Fall $17.99 50% off Summer/Fall $9.99 70% off Summer/Fall
Price Promotion Season $39.99 70% off Fall/Winter $49.99 70% off Fall/Winter $34.99 70% off Fall/Winter $27.99 70% off Summer/Fall $39.99 70% off Summer/Fall $35.99 70% off Fall/Winter
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
department | womens | ||||
date_first_available | June 17, 2024 | ||||
manufacturer | Levi Capris for Women | ||||
best_sellers_rank | #113,604 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #329 in Women's Sweatpants | ||||
customer_reviews |
|